Units & Floorplans




Floorplans

Cobden House is located in the centre of Leicester and is a great opportunity for marketing as its prominent position and dominance of sizes makes it perfect for advertising banners of all sizes.
| Unit | Area Sq.M (approx.) | Floor | Status | ||
| 11 | 251.8 | First | Occupied | ||
| 12 | 98.9 | First | Occupied | ||
| 13 | 104.0 | First | Occupied | ||
| 14 | 114.2 | First | Occupied | ||
| 15 | 105.9 | First | Occupied | ||
| 16 | 202.7 | First | Occupied | ||
| 17 | 175.8 | First | Occupied | ||
| 21 | 251.8 | Second | Occupied | ||
| 22 | 98.9 | Second | Occupied | ||
| 23 | 104.0 | Second | Occupied | ||
| 24 | 114.2 | Second | Occupied | ||
| 25 | 105.9 | Second | Occupied | ||
| 26 | 251.8 | Second | Occupied | ||
| 27 | 126.8 | Second | Occupied | ||
| 31a | 74.3 | Third | Occupied | ||
| 31b | 74.6 | Third | Occupied | ||
| 31c | 90.4 | Third | Occupied | ||
| 32 | 99.2 | Third | Occupied | ||
| 33 | 104.0 | Third | Occupied | ||
| 34 | 114.2 | Third | Occupied | ||
| 35 | 105.9 | Third | Occupied | ||
| 36a | 103.3 | Third | Occupied | ||
| 36b | 128.9 | Third | Occupied | ||
| 37 | 126.8 | Third | Occupied | ||
| 41 | 251.8 | Fourth | Occupied | ||
| 42 | 99.2 | Fourth | Occupied | ||
| 43 | 104.0 | Fourth | Occupied | ||
| 44 | 114.2 | Fourth | Occupied | ||
| 45 | 105.9 | Fourth | Occupied | ||
| 46 | 251.8 | Fourth | Occupied | ||
| 47 | 126.8 | Fourth | Occupied | ||
| 51 | 209.0 | Fifth | Occupied | ||
| 52 | 98.9 | Fifth | Occupied | ||
| 53 | 102.7 | Fifth | Occupied | ||
| 54 | 114.2 | Fifth | Occupied | ||
| 55 | 105.9 | Fifth | Occupied | ||
| 56 | 264.9 | Fifth | Occupied | ||
| 57 | 156.3 | Fifth | Occupied | ||
| 1 | 185.8 | Ground | Occupied | ||
| 2 | 94.4 | Ground | Occupied | ||
| 3 | 148.6 | Ground | Occupied | ||
| 4 | 135.3 | Ground | Occupied | ||
| 5 | 203.8 | Ground | Occupied | ||
| 6 | 120.2 | Ground | Occupied | ||
